Links to related websites
EuroGeoSurveys (EGS) | EuroGeoSurveys is an organisation of 32 European Geological Surveys. Statutory aims are to address European issues, promote contribution of geosciences to EU affairs, assist the EU to obtain technical advice and to provide a network between the geological surveys. |
European Commission FP7 home http://cordis.europa.eu/fp7/home_en.html
| FP7 is the short name for the EU’s Seventh Framework Programme for Research and Technological Development. This is the EU's main instrument for funding research in Europe and it will run from 2007-2013. FP7 is also designed to respond to Europe's employment needs, competitiveness and quality of life. |
European Environment Agency (EEA) | The European Environment Agency (EEA) is an agency of the European Union. Our task is to provide sound, independent information on the environment. We are a major information source for those involved in developing, adopting, implementing and evaluating environmental policy, and also the general public. Currently, the EEA has 32 member countries. |
European Space Agency (ESA) | The European Space Agency (ESA) is Europe’s gateway to space. Its mission is to shape the development of Europe’s space capability and ensure that investment in space continues to deliver benefits to the citizens of Europe and the world. |
Global Monitoring for Environment & Security (GMES) | GMES (Global Monitoring for Environment and Security) is the European Programme for the establishment of a European capacity for Earth Observation. |
Group on Earth Observations (GEO) | GEO was launched in response to calls for action by the 2002 World Summit on Sustainable Development and by the G8 (Group of Eight) leading industrialized countries. The Group on Earth Observations is coordinating efforts to build a Global Earth Observation System of Systems, or GEOSS. |
INSPIRE | INSPIRE is based on the infrastructures for spatial information established and operated by the 27 Member States of the European Union. The Directive addresses 34 spatial data themes needed for environmental applications, with key components specified through technical implementing rules. This makes INSPIRE a unique example of a legislative “regional” approach. |
One Geology Europe | OneGeology-Europe aims to create dynamic digital geological map data for Europe. It will make a significant contribution to the progress of INSPIRE - i.e. develop systems and protocols to better enable the discovery, viewing, downloading and sharing of core European spatial geological data. |
Terrafirma (ESA GMES Service Element project) | Terrafirma is an ESA GMES project aimed at providing civil protection agencies, disaster management organisms, and coastal, rail and motorway authorities with support in the process of risk assessment and mitigation by using the latest technology to measure terrain motion from satellite radar data. |
EC’s Urban Atlas | The Urban Atlas provides pan-European comparable land use and land cover data for Large Urban Zones with more than 100.000 inhabitants as defined by the EU Urban Audit. The 27-class GIS data can be downloaded together with a map for each urban area covered and a report with the metadata. |
